File tree
279 files changed
+12822
-4268
lines changed- .azure-pipelines
- ansible
- dualtor/nic_simulator
- group_vars
- all
- ixia
- sonic
- library
- minigraph
- module_utils
- roles
- test/files
- acstests
- helpers
- ptftests
- py3
- tools/loganalyzer
- vm_set
- library
- tasks
- templates
- templates
- vars
- docs
- testbed
- testplan
- Img
- ip-interface
- syslog
- spytest/containers
- keysight-ubuntu18
- test_reporting
- kusto
- tests
- acl
- null_route
- arp
- autorestart
- bfd
- bgp
- templates
- cacl
- common
- devices
- dualtor
- fixtures
- helpers
- drop_counters
- multibranch
- cli
- plugins
- conditional_mark
- loganalyzer
- sanity_check
- test_completeness
- snappi
- system_utils
- configlet
- util
- copp
- crm
- decap
- drop_packets
- dualtor
- dualtor_io
- ecmp/inner_hashing
- everflow
- fdb
- fib
- generic_config_updater
- http
- ip
- ipfwd
- ixia/ecn
- macsec
- override_config_table
- pc
- pfcwd
- pipelines
- platform_tests
- api
- daemon
- fwutil
- mellanox
- process_monitoring
- qos
- args
- files
- mellanox
- radv
- route
- sai_qualify
- saitests
- scripts
- sflow
- show_techsupport
- snappi
- ecn
- files
- lacp
- files
- pfc
- pfcwd
- snmp
- span
- sub_port_interfaces
- tacacs
- templates
- vlan
- voq
- vrf
- vxlan
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
279 files changed
+12822
-4268
lines changedOriginal file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + |
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + |
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
12 | 12 |
| |
13 | 13 |
| |
14 | 14 |
| |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
15 | 22 |
| |
16 | 23 |
| |
17 | 24 |
| |
| |||
37 | 44 |
| |
38 | 45 |
| |
39 | 46 |
| |
40 |
| - | |
| 47 | + | |
41 | 48 |
| |
42 | 49 |
| |
43 | 50 |
| |
| |||
56 | 63 |
| |
57 | 64 |
| |
58 | 65 |
| |
59 |
| - | |
| 66 | + | |
60 | 67 |
| |
61 |
| - | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
62 | 72 |
| |
63 |
| - | |
| 73 | + | |
64 | 74 |
| |
65 |
| - | |
| 75 | + | |
66 | 76 |
| |
67 | 77 |
| |
68 | 78 |
| |
|
0 commit comments