-
Notifications
You must be signed in to change notification settings - Fork 2
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Showing
61 changed files
with
266 additions
and
268 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -13,11 +13,11 @@ Maintainer: Giovanni Saraceno <[email protected]> | |
Description: It includes test for multivariate normality, test for uniformity on the d-dimensional | ||
Sphere, non-parametric two- and k-sample tests, random generation of points from the Poisson | ||
kernel-based density and clustering algorithm for spherical data. For more information see | ||
Saraceno, G., Markatou, M., Mukhopadhyay, R., Golzy, M. (2024) | ||
Saraceno G., Markatou M., Mukhopadhyay R. and Golzy M. (2024) | ||
<doi:10.48550/arXiv.2402.02290> | ||
Markatou, M., Saraceno, G. (2024) <doi:10.48550/arXiv.2407.16374>, | ||
Ding, Y., Markatou, M., Saraceno, G. (2023) <doi:10.5705/ss.202022.0347>, | ||
and Golzy, M., Markatou, M. (2020) <doi:10.1080/10618600.2020.1740713>. | ||
Markatou, M. and Saraceno, G. (2024) <doi:10.48550/arXiv.2407.16374>, | ||
Ding, Y., Markatou, M. and Saraceno, G. (2023) <doi:10.5705/ss.202022.0347>, | ||
and Golzy, M. and Markatou, M. (2020) <doi:10.1080/10618600.2020.1740713>. | ||
License: GPL (>= 3) | ||
URL: https://cran.r-project.org/package=QuadratiK, | ||
https://github.com/giovsaraceno/QuadratiK-package, | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -59,26 +59,27 @@ | |
#' Usage instruction for the Dashboard can be found at | ||
#' <https://quadratik.readthedocs.io/en/latest/user_guide/dashboard_application_usage.html>. | ||
#' | ||
#' @author Giovanni Saraceno, Marianthi Markatou, | ||
#' Raktim Mukhopadhyay, Mojgan Golzy | ||
#' \email{[email protected]} | ||
#' @author | ||
#' Giovanni Saraceno, Marianthi Markatou, Raktim Mukhopadhyay, Mojgan Golzy | ||
#' | ||
#' Mantainer: Giovanni Saraceno \email{[email protected]} | ||
#' | ||
#' | ||
#' @references | ||
#' Saraceno Giovanni, Markatou Marianthi, Mukhopadhyay Raktim, Golzy Mojgan | ||
#' Saraceno, G., Markatou, M., Mukhopadhyay, R. and Golzy, M. | ||
#' (2024). Goodness-of-Fit and Clustering of Spherical Data: the QuadratiK | ||
#' package in R and Python. arXiv preprint arXiv:2402.02290. | ||
#' | ||
#' Ding Yuxin, Markatou Marianthi, Saraceno Giovanni (2023). “Poisson | ||
#' Ding, Y., Markatou, M. and Saraceno, G. (2023). “Poisson | ||
#' Kernel-Based Tests for Uniformity on the d-Dimensional Sphere.” | ||
#' Statistica Sinica. doi: doi:10.5705/ss.202022.0347. | ||
#' | ||
#' Golzy Mojan & Markatou Marianthi (2020) Poisson Kernel-Based Clustering on | ||
#' Golzy, M. and Markatou, M. (2020) Poisson Kernel-Based Clustering on | ||
#' the Sphere: Convergence Properties, Identifiability, and a Method of | ||
#' Sampling, Journal of Computational and Graphical Statistics, 29:4, 758-770, | ||
#' DOI: 10.1080/10618600.2020.1740713. | ||
#' | ||
#' Markatou Marianthi & Saraceno Giovanni (2024). “A Unified Framework for | ||
#' Markatou, M. and Saraceno, G. (2024). “A Unified Framework for | ||
#' Multivariate Two- and k-Sample Kernel-based Quadratic Distance | ||
#' Goodness-of-Fit Tests.” \cr | ||
#' https://doi.org/10.48550/arXiv.2407.16374 | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,8 +1,8 @@ | ||
<!-- badges: start --> | ||
|
||
| Usage | Release | Development | | ||
| Usage | Release | Development | | ||
|------------------|------------------------|------------------------------| | ||
| [](https://cran.r-project.org/package=QuadratiK) [-blue.svg)](https://cran.r-project.org/web/licenses/GPL%20(%3E=%203)) | [](https://doi.org/arXiv:2402.02290v2) [](https://CRAN.R-project.org/package=QuadratiK) [](https://github.com/giovsaraceno/QuadratiK-package) | [](https://www.repostatus.org/#active) [](https://github.com/ropensci/software-review/issues/632) [](https://codecov.io/github/giovsaraceno/QuadratiK-package) [](https://github.com/giovsaraceno/QuadratiK-package/actions/workflows/R-CMD-check.yaml) [](https://lifecycle.r-lib.org/articles/stages.html#stable) | | ||
| [](https://cran.r-project.org/package=QuadratiK) [](https://giovsaraceno.github.io/QuadratiK-package/LICENSE.html)|[](https://doi.org/10.48550/arXiv.2402.02290) [](https://CRAN.R-project.org/package=QuadratiK) [](https://github.com/giovsaraceno/QuadratiK-package) | [](https://www.repostatus.org/#active) [](https://github.com/ropensci/software-review/issues/632) [](https://codecov.io/github/giovsaraceno/QuadratiK-package) [](https://github.com/giovsaraceno/QuadratiK-package/actions/workflows/R-CMD-check.yaml) [](https://lifecycle.r-lib.org/articles/stages.html#stable) | | | ||
|
||
<!-- badges: end --> | ||
|
||
|
@@ -44,7 +44,7 @@ Mantainer: Giovanni Saraceno \<[gsaracen\@buffalo.edu](mailto:[email protected] | |
|
||
If you use this package in your research or work, please cite it as follows: | ||
|
||
Saraceno G, Markatou M, Mukhopadhyay R, Golzy M (2024). QuadratiK: Collection of Methods Constructed using Kernel-Based Quadratic Distances. <https://cran.r-project.org/package=QuadratiK>, <https://github.com/giovsaraceno/QuadratiK-package>, <https://giovsaraceno.github.io/QuadratiK-package/>. | ||
Saraceno, G., Markatou, M., Mukhopadhyay, R. and Golzy, M. (2024). QuadratiK: Collection of Methods Constructed using Kernel-Based Quadratic Distances. <https://cran.r-project.org/package=QuadratiK>, <https://github.com/giovsaraceno/QuadratiK-package>, <https://giovsaraceno.github.io/QuadratiK-package/>. | ||
|
||
``` | ||
@Manual{saraceno2024QuadratiK, | ||
|
@@ -61,7 +61,7 @@ Saraceno G, Markatou M, Mukhopadhyay R, Golzy M (2024). QuadratiK: Collection of | |
|
||
and the associated paper: | ||
|
||
Saraceno Giovanni, Markatou Marianthi, Mukhopadhyay Raktim, Golzy Mojgan (2024). Goodness-of-Fit and Clustering of Spherical Data: the QuadratiK package in R and Python. arXiv preprint [arXiv:2402.02290v2](https://arxiv.org/abs/2402.02290). | ||
Saraceno, G., Markatou, M., Mukhopadhyay, R. and Golzy, M. (2024). Goodness-of-Fit and Clustering of Spherical Data: the QuadratiK package in R and Python. arXiv preprint [arXiv:2402.02290v2](https://arxiv.org/abs/2402.02290). | ||
|
||
``` | ||
@misc{saraceno2024package, | ||
|
@@ -78,11 +78,11 @@ Saraceno Giovanni, Markatou Marianthi, Mukhopadhyay Raktim, Golzy Mojgan (2024). | |
|
||
## References | ||
|
||
- Ding Yuxin, Markatou Marianthi, Saraceno Giovanni (2023). “Poisson Kernel-Based Tests for Uniformity on the d-Dimensional Sphere.” Statistica Sinica. doi: [10.5705/ss.202022.0347](https://doi.org/10.5705/ss.202022.0347). | ||
- Ding, Y., Markatou, M. and Saraceno, G. (2023). “Poisson Kernel-Based Tests for Uniformity on the d-Dimensional Sphere.” Statistica Sinica. doi: [10.5705/ss.202022.0347](https://doi.org/10.5705/ss.202022.0347). | ||
|
||
- Mojgan Golzy & Marianthi Markatou (2020) Poisson Kernel-Based Clustering on the Sphere: Convergence Properties, Identifiability, and a Method of Sampling, Journal of Computational and Graphical Statistics, 29:4, 758-770, DOI: [10.1080/10618600.2020.1740713](https://doi.org/10.1080/10618600.2020.1740713). | ||
- Golzy, M. & Markatou, M. (2020) Poisson Kernel-Based Clustering on the Sphere: Convergence Properties, Identifiability, and a Method of Sampling, Journal of Computational and Graphical Statistics, 29:4, 758-770, DOI: [10.1080/10618600.2020.1740713](https://doi.org/10.1080/10618600.2020.1740713). | ||
|
||
- Markatou Marianthi & Saraceno Giovanni (2024). “A Unified Framework for Multivariate Two- and k-Sample Kernel-based Quadratic Distance Goodness-of-Fit Tests.” [arXiv:2407.16374](https://doi.org/10.48550/arXiv.2407.16374) | ||
- Markatou, M. and Saraceno, G. (2024). “A Unified Framework for Multivariate Two- and k-Sample Kernel-based Quadratic Distance Goodness-of-Fit Tests.” [arXiv:2407.16374](https://doi.org/10.48550/arXiv.2407.16374) | ||
|
||
## Details | ||
|
||
|
Oops, something went wrong.