forked from jgm/pandoc
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
HTML writer: render table footers if present
Part of: jgm#6314
- Loading branch information
Showing
5 changed files
with
221 additions
and
29 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,59 @@ | ||
<table> | ||
<caption><p>States belonging to the <em>Nordics.</em></p></caption> | ||
<colgroup> | ||
<col width="30%" /> | ||
<col width="30%" /> | ||
<col width="20%" /> | ||
<col width="20%" /> | ||
</colgroup> | ||
<thead> | ||
<tr class="header"> | ||
<th align="center">Name</th> | ||
<th align="center">Capital</th> | ||
<th align="center">Population<br /> | ||
(in 2018)</th> | ||
<th align="center">Area<br /> | ||
(in km<sup>2</sup>)</th> | ||
</tr> | ||
</thead> | ||
<tbody> | ||
<tr class="odd"> | ||
<th align="center">Denmark</th> | ||
<td align="left">Copenhagen</td> | ||
<td align="left">5,809,502</td> | ||
<td align="left">43,094</td> | ||
</tr> | ||
<tr class="even"> | ||
<th align="center">Finland</th> | ||
<td align="left">Helsinki</td> | ||
<td align="left">5,537,364</td> | ||
<td align="left">338,145</td> | ||
</tr> | ||
<tr class="odd"> | ||
<th align="center">Iceland</th> | ||
<td align="left">Reykjavik</td> | ||
<td align="left">343,518</td> | ||
<td align="left">103,000</td> | ||
</tr> | ||
<tr class="even"> | ||
<th align="center">Norway</th> | ||
<td align="left">Oslo</td> | ||
<td align="left">5,372,191</td> | ||
<td align="left">323,802</td> | ||
</tr> | ||
<tr class="odd"> | ||
<th align="center">Sweden</th> | ||
<td align="left">Stockholm</td> | ||
<td align="left">10,313,447</td> | ||
<td align="left">450,295</td> | ||
</tr> | ||
</tbody><tfoot> | ||
<tr class="even"> | ||
<td align="center">Total</td> | ||
<td align="left"></td> | ||
<td align="left">27,376,022</td> | ||
<td align="left">1,258,336</td> | ||
</tr> | ||
</tfoot> | ||
|
||
</table> |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,59 @@ | ||
<table> | ||
<caption><p>States belonging to the <em>Nordics.</em></p></caption> | ||
<colgroup> | ||
<col style="width: 30%" /> | ||
<col style="width: 30%" /> | ||
<col style="width: 20%" /> | ||
<col style="width: 20%" /> | ||
</colgroup> | ||
<thead> | ||
<tr class="header"> | ||
<th style="text-align: center;">Name</th> | ||
<th style="text-align: center;">Capital</th> | ||
<th style="text-align: center;">Population<br /> | ||
(in 2018)</th> | ||
<th style="text-align: center;">Area<br /> | ||
(in km<sup>2</sup>)</th> | ||
</tr> | ||
</thead> | ||
<tbody> | ||
<tr class="odd"> | ||
<th style="text-align: center;">Denmark</th> | ||
<td style="text-align: left;">Copenhagen</td> | ||
<td style="text-align: left;">5,809,502</td> | ||
<td style="text-align: left;">43,094</td> | ||
</tr> | ||
<tr class="even"> | ||
<th style="text-align: center;">Finland</th> | ||
<td style="text-align: left;">Helsinki</td> | ||
<td style="text-align: left;">5,537,364</td> | ||
<td style="text-align: left;">338,145</td> | ||
</tr> | ||
<tr class="odd"> | ||
<th style="text-align: center;">Iceland</th> | ||
<td style="text-align: left;">Reykjavik</td> | ||
<td style="text-align: left;">343,518</td> | ||
<td style="text-align: left;">103,000</td> | ||
</tr> | ||
<tr class="even"> | ||
<th style="text-align: center;">Norway</th> | ||
<td style="text-align: left;">Oslo</td> | ||
<td style="text-align: left;">5,372,191</td> | ||
<td style="text-align: left;">323,802</td> | ||
</tr> | ||
<tr class="odd"> | ||
<th style="text-align: center;">Sweden</th> | ||
<td style="text-align: left;">Stockholm</td> | ||
<td style="text-align: left;">10,313,447</td> | ||
<td style="text-align: left;">450,295</td> | ||
</tr> | ||
</tbody><tfoot> | ||
<tr class="even"> | ||
<td style="text-align: center;">Total</td> | ||
<td style="text-align: left;"></td> | ||
<td style="text-align: left;">27,376,022</td> | ||
<td style="text-align: left;">1,258,336</td> | ||
</tr> | ||
</tfoot> | ||
|
||
</table> |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,46 @@ | ||
[Table ("",[],[]) (Caption (Just [Str "Nordic countries"]) | ||
[Para [Str "States", Space, Str "belonging", Space, Str "to", Space, Str "the", Space, Emph [Str "Nordics."]]]) | ||
[(AlignCenter,ColWidth 0.3) | ||
,(AlignLeft,ColWidth 0.3) | ||
,(AlignLeft,ColWidth 0.2) | ||
,(AlignLeft,ColWidth 0.2)] | ||
(TableHead ("",[],[]) | ||
[Row ("",[],[]) | ||
[Cell ("",[],[]) AlignCenter (RowSpan 1) (ColSpan 1) [Plain [Str "Name"]] | ||
,Cell ("",[],[]) AlignCenter (RowSpan 1) (ColSpan 1) [Plain [Str "Capital"]] | ||
,Cell ("",[],[]) AlignCenter (RowSpan 1) (ColSpan 1) [Plain [Str "Population", LineBreak, Str "(in", Space, Str "2018)"]] | ||
,Cell ("",[],[]) AlignCenter (RowSpan 1) (ColSpan 1) [Plain [Str "Area", LineBreak, Str "(in", Space, Str "km", Superscript [Str "2"], Str ")"]]]]) | ||
[(TableBody ("",[],[]) (RowHeadColumns 1) | ||
[] | ||
[Row ("",[],[]) | ||
[Cell ("",[],[]) AlignDefault (RowSpan 1) (ColSpan 1) [Plain [Str "Denmark"]] | ||
,Cell ("",[],[]) AlignDefault (RowSpan 1) (ColSpan 1) [Plain [Str "Copenhagen"]] | ||
,Cell ("",[],[]) AlignDefault (RowSpan 1) (ColSpan 1) [Plain [Str "5,809,502"]] | ||
,Cell ("",[],[]) AlignDefault (RowSpan 1) (ColSpan 1) [Plain [Str "43,094"]]] | ||
,Row ("",[],[]) | ||
[Cell ("",[],[]) AlignDefault (RowSpan 1) (ColSpan 1) [Plain [Str "Finland"]] | ||
,Cell ("",[],[]) AlignDefault (RowSpan 1) (ColSpan 1) [Plain [Str "Helsinki"]] | ||
,Cell ("",[],[]) AlignDefault (RowSpan 1) (ColSpan 1) [Plain [Str "5,537,364"]] | ||
,Cell ("",[],[]) AlignDefault (RowSpan 1) (ColSpan 1) [Plain [Str "338,145"]]] | ||
,Row ("",[],[]) | ||
[Cell ("",[],[]) AlignDefault (RowSpan 1) (ColSpan 1) [Plain [Str "Iceland"]] | ||
,Cell ("",[],[]) AlignDefault (RowSpan 1) (ColSpan 1) [Plain [Str "Reykjavik"]] | ||
,Cell ("",[],[]) AlignDefault (RowSpan 1) (ColSpan 1) [Plain [Str "343,518"]] | ||
,Cell ("",[],[]) AlignDefault (RowSpan 1) (ColSpan 1) [Plain [Str "103,000"]]] | ||
,Row ("",[],[]) | ||
[Cell ("",[],[]) AlignDefault (RowSpan 1) (ColSpan 1) [Plain [Str "Norway"]] | ||
,Cell ("",[],[]) AlignDefault (RowSpan 1) (ColSpan 1) [Plain [Str "Oslo"]] | ||
,Cell ("",[],[]) AlignDefault (RowSpan 1) (ColSpan 1) [Plain [Str "5,372,191"]] | ||
,Cell ("",[],[]) AlignDefault (RowSpan 1) (ColSpan 1) [Plain [Str "323,802"]]] | ||
,Row ("",[],[]) | ||
[Cell ("",[],[]) AlignDefault (RowSpan 1) (ColSpan 1) [Plain [Str "Sweden"]] | ||
,Cell ("",[],[]) AlignDefault (RowSpan 1) (ColSpan 1) [Plain [Str "Stockholm"]] | ||
,Cell ("",[],[]) AlignDefault (RowSpan 1) (ColSpan 1) [Plain [Str "10,313,447"]] | ||
,Cell ("",[],[]) AlignDefault (RowSpan 1) (ColSpan 1) [Plain [Str "450,295"]]]])] | ||
(TableFoot ("",[],[]) | ||
[Row ("",[],[]) | ||
[Cell ("",[],[]) AlignDefault (RowSpan 1) (ColSpan 1) [Plain [Str "Total"]] | ||
,Cell ("",[],[]) AlignDefault (RowSpan 1) (ColSpan 1) [] | ||
,Cell ("",[],[]) AlignDefault (RowSpan 1) (ColSpan 1) [Plain [Str "27,376,022"]] | ||
,Cell ("",[],[]) AlignDefault (RowSpan 1) (ColSpan 1) [Plain [Str "1,258,336"]]]]) | ||
] |